2008 Award Winners
| BEST OF SHOW | Harvey, Sheldon (Painting) |
CLASSIFICATION AWARDS | |
| Award | Artist name |
| Best of Show | Harvey, Sheldon |
| Best of Class I Jewelry | Begay, Rebecca |
| Best of Class II Pottery | Tafoya-Sanchez, Linda |
| Best of Class III Paintings, Drawings, Graphics & Photography | Harvey, Sheldon |
| Best of Class IV Wooden Pueblo Figurative Carvings & Sculpture | Albert, Robert |
| Best of Class IX Youth | Lee, Trent |
| Best of Class V Sculpture | Harvey, Sheldon |
| Best of Class VI Textiles & Basketry | Laughing, Mona |
| Best of Class VII Diverse Art Forms | Okuma, Jamie |
| Best of Class VIII Beadwork and Quillwork | Growing Thunder, Jessica |
| Adult Smile Award | Singer, Ryan |
| Artist's Choice Award | Holt, Lisa |
| Tony Da Award | Sanchez, Russell |
| Youth Smile Award | John, Tulane |
| Division Award | Harvey, Sheldon |
| Division Award | Lugo, Joseph |
| Division Award | Nasafotie, Adrian |
| Division Award | Polequaptewa, Tayron |
| Division B - Dolls | Growing Thunder Fogarty, Juanita |
| Division C - Other Items, No Attire | Haukaas, Thomas |
| Division IB. Award | Talahaftewa, Roy |
| Division ID. Award | Yazzie, Raymond |
| Division IE. Award | Lovato, Ray |
| Division IF. Award | Sanchez-Reano, Charlene |
| Division IG. Award | Begay, Rebecca |
| Division IIA. Award | Vigil, Lonnie |
| Division IIB. Award | Gutierrez, Gary |
| Division IIC. Award | Tafoya-Sanchez, Linda |
| Division IIF. Award | Namoki, Valerie |
| Division IIG. Award | Fragua, B.J. |
| Division IIIA. Award | King, John |
| Division IIIB. Award | Wesley, Micah |
| Division IIIC. Award | Harvey, Sheldon |
| Division IIIE. Award | Guardipee, Terrance |
| Division VIA Award | Laughing, Mona |
| DIVISION VIIIA. AWARD | Growing Thunder, Jessica |
| Divison Award | Albert, Robert |
| Divison Award | Lee, Trent |
| Divison IA. Award | Lewis, Jennifer |
| Divison IC. Award | Ataumbi, Keri |
| Divison IIH. Award | Cajero, Joe |
| Divison III F Award | Charette, Phillip |
| Divison IIIG. Award-Photography | LaFountain, Eve-Lauryn |
| Divison IIJ. Award | Manygoats, Elizabeth |
| Divison IIK. Award | Aragon, Allen |
| Divison VA. Award | LaFountain, Saige |
| Divison VB. Award | LaFountain, Saige |
| Divison VIB. Award | Timmerman, Eliasica |
| Divison VIC Award | Emarthle-Douglas, Carol |
| Divison VIIA. Award | Hemlock, Donald |
| Divison VIIB. Award | Wheeler, Margaret |
| Divison VIIC. Award | Okuma, Jamie |
| First Place IB: Category 202 - Bracelets | Todacheene, Alvin |
| First Place IB: Category 204 - Belts | Talahaftewa, Roy |
| First Place IB: Category 205 - Ketohs, Bolos and Buckles (includes ranger sets) | Dalangyawma, Ramon |
| First Place IC: Category 301- Necklaces with stones | Begay, Leroy |
| First Place IC: Category 302 - Necklaces without stones | Panteah, Myron |
| First Place IC: Category 303 - Bracelets with stones | Waynee, Robin |
| First Place IC: Category 305 - Rings, Pins, Pendants, and Earrings | Casuse, Fritz |
| First Place IC: Category 306 - Belts with and without stones | Ataumbi, Keri |
| First Place IC: Category 309 - Traditional Zuni Style with Non-Traditional Materials | Laconsello, Nancy |
| First Place IC: Category 311 - Miscellaneous | Begay, Rebecca |
| First Place ID: Category 401 - Necklaces | Sequaptewa, Raymond |
| First Place ID: Category 402 - Bracelets | Carrillo, Franklin |
| First Place ID: Category 403 -Pins, pendants, earrings and rings | Yazzie, Raymond |
| First Place ID: Category 404 - Belts | Wallace, Dawn |
| First Place ID: Category 405 - Ketohs, Bolos and Buckles (includes ranger sets) | Charlie, Ric |
| First Place ID: Category 407 -Miscellaneous | Benally, Ernest |
| First Place IE: Category 501 - Turquoise, rolled, necklace (natural & polished natural) | Calabaza, Joseph F. |
| First Place IE: Category 502 - Turquoise, rolled with tab and/or joclas (natural and polished natural) | Lovato, Ray |
| First Place IE: Category 503 - Stone or shell rolled necklace (One material only) | Abeyta, Harvey |
| First Place IE: Category 504 -Combined materials, rolled with definite pattern | Lovato, Pilar |
| First Place IE: Category 505 -Combined materials, rolled, spotted, scattered | Calabaza, Joseph F. |
| First Place IE: Category 506 - Mosiac (Hokokam, Santo Domingo style); item to be set in or on shell, wood or bone. | Owen, Angie |
| First Place IE: Category 507 - Combined Materials and Techniques | Lovato, Martine |
| First Place IE: Category 509 - Miscellaneous | Lovato, Peggy |
| First Place IF: Category 601 - Traditional materials, rolled or shaped beads, with or without metal (natural or polished natural) | Calabaza, Mary |
| First Place IF: Category 603 - Mosaic (Hokokam, Santo Domingo style) All Forms | Sanchez-Reano, Charlene |
| First Place IG: Category 701 - Boxes, canteens & closed containers | Hendren, Shane |
| First Place IG: Category 702 - Bowls, pots, jars, plates, & other open vessels | Pruitt, Pat |
| First Place IG: Category 703 - Miniatures, 3" & under | Begay, Rebecca |
| First Place IG: Category 704 - Miscellaneous | Gene, Leonard |
| First Place IIA: Category 801-Navajo Style All Forms | Manymules, Samuel |
| First Place IIA: Category 802-Micaceous Ware, Jars in style of Taos, Nambe, Picuris | Vigil, Lonnie |
| First Place IIA: Category 803 - Micaceous Ware, Other Forms, in style of Taos, Nambe, Picuris | Gomez, Glenn |
| First Place IIA: Category 804 - Other Plain ware | Queen, Joel |
| First Place IIB: Category 901-Jars (Including Wedding Jars) | Garcia, Sharon |
| First Place IIB: Category 902-Bowls | Tafoya, Lu Ann |
| First Place IIB: Category 905-Figures (single or multiple) | Gutierrez, Gary |
| First Place IIC: Category 1001 - Jars less than 10 inches in height | Tafoya-Sanchez, Linda |
| First Place IIC: Category 1002 - Jars more than 10 inches in height | Garcia, Sharon |
| First Place IIC: Category 1004-Bowls Under 8" in Diameter | Naranjo, Madeline E. |
| First Place IIC: Category 1005-Bowls, Over 8" in Diameter | Roller, Toni |
| First Place IIC: Category 1006-Figures (single or multiple) and Sets | Borts-Medlock, Autumn |
| First Place IIC: Category 1007-Miscellaneous (Can include vases, pitchers, ladles, canteens, boxes, plates, etc.) | Ebelacker, Richard |
| First Place IID: Category 1102- Jars,Wedding Jars more than 7 inches in height | Gonzales, Cavan |
| First Place IID: Category 1103 - Bowls | Gutierrez-Naranjo, Carol |
| First Place IID: Category 1105-Miscellaneous (Can include vases, pitchers, ladles, canteens, boxes, plates, etc.) | Fender, Erik |
| First Place IIE: Category 1201 - Jars, Hopi less than 8 inches in height | Kahe-Charley, Karen |
| First Place IIE: Category 1202 - Jars, Hopi more than 8 inches in height | Maho, Garrett |
| First Place IIE: Category 1203 - Jars, Acoma less than 6 inches in height | Juanico, Melvin |
| First Place IIE: Category 1204 - Jars, Acoma more than 6 inches in height | Cerno, Joseph |
| First Place IIE: Category 1207 - Jars, Santo Domingo or Cochiti less than 12 inches in height | Atencio, Ambrose |
| First Place IIE: Category 1208 - Jars, Santo Domingo or Cochiti more than 12 inches in height | Tenorio, Thomas |
| First Place IIE: Category 1209 - Jars, Other Pueblos or Tribes, San Ildefonso, Jemez, Navajo etc. | Sanchez, Gerti-Mapoo |
| First Place IIF: Category 1301 - Seed bowls, opening must be top center | Naha, Nona |
| First Place IIF: Category 1302 - Other bowl forms | Huma, Rondina |
| First Place IIF: Category 1303 - Vases | Sahmie, V. Jean |
| First Place IIF: Category 1304 - Canteens | Griego, Eleanor |
| First Place IIF: Category 1305-Plates | Lucario, Rebecca |
| First Place IIF: Category 1306-Storytellers (all one piece) | Toya, Maxine |
| First Place IIF: Category 1307-Other Figures (all one piece) (Fired as one piece) | Namoki, Valerie |
| First Place IIF: Category 1308-Other figures (sets of two or more separate pieces) | Padilla, Marcia |
| First Place IIF: Category 1309-Miscellaneous | Garcia, Jason |
| First Place IIG: 1407 - Figures, Sets of two or more Separate Pieces | Concho, Carolyn |
| First Place IIG: Category 1401-Jars,Wedding Jars | Mahle, Gloria |
| First Place IIG: Category 1402-Vases and Bowls less than 7 inches in height | Namoki, Lawrence |
| First Place IIG: Category 1403-Vases and Bowls more than 7 inches in height | Ortiz, Mary |
| First Place IIG: Category 1404 - Ribbed Jars, Wedding Jars, Vases and Bowls | Gachupin, Laura |
| First Place IIG: Category 1405-Combined Techniques, Any Shaped Vessel | Fragua, B.J. |
| First Place IIG: Category 1406 - Figures, all One Piece (fired as one piece) or set of two or more separate pices, can include storyteller bowls | Tsosie, Darrick |
| First Place IIG: Category 1408 - Items with Figures or Designs in Relief | Naranjo, Jody |
| First Place IIG: Category 1409-Sgraffito, Black or Black Two-tone | Fragua, Glendora |
| First Place IIG: Category 1410 - Sgraffito, Red or Red Two-tone | Moquino, Jennifer |
| First Place IIG: Category 1411 - Sgraffito, Any other Colors | Concho, Carolyn |
| First Place IIH: Category 1501-Jars,Wedding Jars and Vases | Garcia, Wilfred |
| First Place IIH: Category 1502-Bowls | Sanchez, Russell |
| First Place IIH: Category 1503-Combined Techniques, Any Shaped Vessel | Sanchez, Russell |
| First Place IIH: Category 1504-Figures (Human or Animal) | Cajero, Joe |
| First Place IIH: Category 1505-Figures (Sets of Two or More Separate Pieces) | Ray, Marilyn |
| First Place IIH: Category 1507-Sgraffito, Black or Black Two-Toned | Suazo, Ron |
| First Place IIH: Category 1509-Sgraffito, any other color | Nez, Wallace |
| First Place IIH: Category 1510-Miscellaneous | Koopee, Jacob |
| First Place IIIA: Category 1801-Pueblo Artists (includes Hopi) | Tapia, Thomas V. |
| First Place IIIA: Category 1802-Navajo & Apache Artists | King, John |
| First Place IIIA: Category 1803-Artists from Other Tribes | MacKnight, Sheridan |
| First Place IIIB: Category 1901 - Oils | Murphy, William |
| First Place IIIB: Category 1902 - Acrylics | Begay, Shonto |
| First Place IIIB: Category 1903 -Mixed media | Wesley, Micah |
| First Place IIIB: Category 1904 - Transparent watercolor | Toddy, Marvin |
| First Place IIIB: Category 1905 - Opaque water-base paint | Howard, Norma |
| First Place IIIB: Category 1907-Miniatures (Greatest Unframed Dimension Should Not Exceed 8 Inches) | Little Thunder, Merlin |
| First Place IIIC: Category 2001 - Oils | Harvey, Sheldon |
| First Place IIIC: Category 2002 - Acrylics | Burgess, Nocona |
| First Place IIIC: Category 2003 - Mixed media | Melero, Melissa |
| First Place IIIC: Category 2007 - Miniatures (Greatest Unframed Dimension Should not Exceed 8 Inches) | Nez, Virgil |
| First Place IIIE: Category 2201 - Studio Style | Haukaas, M. Linda |
| First Place IIIE: Category 2202 - Realistic Style | Honeyuptewa, Lorne K. |
| First Place IIIE: Category 2203 - Abstract or Non-objective | Guardipee, Terrance |
| First Place IIIF: Category 2301 - Lithographs, woodcuts, and etchings includes other intaglio techniques | Paschall, Sallyann |
| First Place IIIF: Category 2302 - Serigraph/Silkscreen | Kemp, Randy |
| First Place IIIF: Category 2303 - Monoprints and Monotypes | Sloan, David-Alexander |
| First Place IIIF: Category 2305 Miscellaneous | Charette, Phillip |
| First Place IIIG: Category 2404 - Digital, computer generated, giclee, light jet, and iris media | LaFountain, Eve-Lauryn |
| First Place IIJ: Category 1601 - Stoneware, Slabwork | Fields, Anita |
| First Place IIJ: Category 1602 - Stoneware, All Other | Begay, Romaine |
| First Place IIJ: Category 1603- Jars, Wedding Jars & Vases, Painted Whiteware and Other, Traditional Clays Only | Ahmie, John C. |
| First Place IIJ: Category 1604-Jars, Wedding Jars and Vases, Painted and Unpainted, other than Stoneware | , Pahponee |
| First Place IIJ: Category 1605- Single Figures, (Human or Animal) | Abeyta, Pablita |
| First Place IIJ: Category 1606 - Sets & Scenes (Multifigures,including nativity scenes and storyteller bowls | Rodriguez, Andrew |
| First Place IIJ: Category 1607 - Storytellers | Kokaly, Mary Lou |
| First Place IIJ: Category 1608- Miscellaneous | Manygoats, Elizabeth |
| First Place IIK: Category 1701-Traditional Jars,Wedding Jars and Bowls, Plain, Burnished Black, Red or White | Tafoya, Shirley |
| First Place IIK: Category 1702-Traditional Jars, Wedding Jars and Bowls Painted or Unpainted | Curran, Ursula |
| First Place IIK: Category 1703-Traditional Forms-All Other (except figures) | Aragon, Allen |
| First Place IIK: Category 1704 - Non-traditional Forms or Designs | Natseway, Thomas |
| First Place IIK: Category 1705-Figures, Single or Multiple Figures (work from all divisions) | Gutierrez, Gary |
| First Place IIK: Category 1706-Sgraffito | Naranjo, Geri |
| First Place IVA: Category 2501-Hopi Carved Dolls, Traditional Style | Polequaptewa, Tayron |
| First Place IVA: Category 2502-Zuni Carved Dolls, Traditional Style | Eriacho, Felino |
| First Place IVB: Category 2601 - Pueblo Carved Dolls | Holmes, Arthur |
| First Place IVB: Category 2602 -Pueblo Carved Dolls, including base | Honyumptewa, Stetson |
| First Place IVB: Category 2603-Pueblo Carved Sculptures, up to 24" Including Base | Tenakhongva, Clark |
| First Place IVB: Category 2604-Pueblo Carved Sculptures, over 24" (including base) | Nasafotie, Adrian |
| First Place IVC: Category 2701 - Miniatures 3" and Under Including Base | Honhongva, Marlin |
| First Place IVC: Category 2702 - Other Pueblo Carved Dolls from the Tradition of the Carver | Albert, Robert |
| First Place IXA: Category 4001-Jewelry (metal, with or without stones) | Joe, Derrick |
| First Place VA: Category 2801 -Alabaster, up to 24" in greatest dimension. | Joe, Cheryl |
| First Place VA: Category 2803 -Marble | LaFountain, Bruce |
| First Place VA: Category 2805 -All other stones over 24" in greatest dimension. | LaFountain, Saige |
| First Place VB: Category 2901 - Bronze, up to 36" in greatest dimension. | Joe, Oreland |
| First Place VB: Category 2902 - Bronze, over 36" in greatest dimension | Vigil, Felix |
| First Place VB: Category 2903 - Other Metals | Fischer, Mark |
| First Place VC: Category 3001 - Wood | Chee, DuWayne |
| First Place VC: Category 3002 - Ceramic | Fields, Anita |
| First Place VC: Category 3003 - Other Media | Marcus, Robert |
| First Place VC: Category 3004 - Mixed Media (combination of 2 or more media) | Harvey, Sheldon |
| First Place VC: Category 3005 - Fetishes all traditional materials, not to exceed 12" in any direction including base, excluding ornamentation | Laahty, Ron |
| First Place VIA: Category 3101 - Pueblo & Navajo Rugs, Blankets (vertical loom only) up to 42" | Manygoats, Florence |
| First Place VIA: Category 3102 - Pueblo & Navajo Rugs, Blankets (vertical loom only) over 42" | Laughing, Mona |
| First Place VIA: Category 3103 - Pueblo & Navajo Rugs & Blankets (vertical loom only), (Hand-Carded, Hand-spun, Natural Dyes Only) | Cody, Lola |
| First Place VIA: Category 3104 - Miniature Pueblo & Navajo Rugs & Blankets, not to exceed 10" in any dimension. Vertical loom, continuous warp only; cut warps and/or double warps are unacceptable in this category | Ornelas, Michael |
| First Place VIA: Category 3106 - embroidered Traditional Articles of Attire | Smith, Timothy "Coyote" |
| First Place VIB: Category 3201 - Rugs, blankets, ponchos,etc. (horizontal or vertical looms) | Begay, D.Y. |
| First Place VIB: Category 3202 - Miscellaneous, horizontal or vertical looms | Timmerman, Eliasica |
| First Place VIC: Category 3301 - Plaited, Wicker | Goeman, Ronni-Leigh |
| First Place VIC: Category 3303 - Coiled | Saufkie, Griselda |
| First Place VIC: Category 3304 - Miniature | Douglas-Willard, Diane |
| First Place VIC: Category 3305 - Miscellaneous | Emarthle-Douglas, Carol |
| First Place VIIA: Category 3401 -Pipes | Dowdy, Argus |
| First Place VIIA: Category 3405 -Miscellaneous | Hemlock, Donald |
| First Place VIIB: Category 3501 - Traditional Sewn Fabric Clothing | Jennings, Vanessa |
| First Place VIIB: Category 3502 - Contemporary Sewn Fabric Clothing | Wheeler, Margaret |
| First Place VIIC: Category 3601 - Miscellaneous, Traditional (No Beadwork or Attire) | Chandler Good Strike, Aloysius |
| First Place VIIC: Category 3602 - Miscellaneous, Non-Traditional (No Beadwork or Attire) | Worcester II, Daniel |
| First Place VIIC: Category 3603 - Miniatures | Worcester II, Daniel |
| First Place VIIC: Category 3604 - Transitional Cultural Objects | Okuma, Jamie |
| First Place VIIC: Category 3605 - Miscellaneous Fabrics | Hemlock, Carla |
| First Place VIIC. Category 3606 Miscellaneous | Pourier, Kevin |
| First Place VIIIA: Category 3701 - Clothing, all -including moccasins | Moran, Beverly |
| First Place VIIIA: Category 3702 - Accessories, bags only | Growing Thunder, Jessica |
| First Place VIIIA: Cateogry 3703 - Accessories - non bags, including co-coordinated sets | Anderson, Teya |
| First Place , IA: Category 101 - Necklaces | Bedonie, Ron |
| First Place , IA: Category 102 - Bracelets | Bedonie, Ron |
| First Place , IA: Category 103 - Rings, pins, pendants and earrings | Tsabetsaye, Edith |
| First Place , IA: Category 104 - Belts | Livingston, JayJacob |
| First Place IA: Category 105 - Ketohs, Bolos & Buckles (including ranger sets) | Curtis, Jennifer |
| First Place IA: Category 106 - Traditional Zuni style, multiple stone items | Tsabetsaye, Edith |
| First Place IA: Category 107 - Miscellaneous | Kohlmeyer-Eagleboy, Royce |
| First Place IXA: Category 4002-Jewelry (All Stone, Shell or Other) | Abeyta, Sabrina |
| First Place IXA: Category 4003-Pottery-miniatures | Garcia, Kyle |
| First Place IXA: Category 4004-Pottery-figures-animal | Ebelacker, Nickolas |
| First Place IXA: Category 4005-Pottery figures, all other | Ortiz, Jailee H. |
| First Place IXA: Category 4006-Pottery burnished black or red, painted, carved, sgraffito, or undecorated | Lugo, Joseph |
| First Place IXA: Category 4007 - Pottery, non-burnished (matte), painted or undecorated | Pacheco, Shavelle K. |
| First Place IXA: Category 4008-Paintings | John, Hadiibah |
| First Place IXA: Category 4009-Drawings, original prints, sandpaintings and other | Teasyatwho, Checotah |
| First Place IXA: Category 4010 - Sculpture | John, Hadiibah |
| First Place IXA: Category 4012 - Miscellaneous | Bread, Jade |
| First Place IXB: Category 4101-Jewelry (metal, without stones) | Joe, Trevor |
| First Place IXB: Category 4102-Jewelry (metal, with stones) | Lee, Trent |
| First Place IXB: Category 4103-Jewelry (all stone, shell or other) | Rosetta, Ray E. |
| First Place IXB: Category 4104-Pottery-miniatures | Baca, Genea |
| First Place IXB: Category 4105-Pottery Figures-All Forms | Aquino, Kayleen |
| First Place IXB: Category 4106-Pottery, Burnished Black or Red, Painted, Carved, Sgraffito, or Undecorated | Naranjo, Paulina |
| First Place IXB: Category 4107-Pottery, Non-burnished (matte), either painted or undecorated | Rain Naja, Amber |
| First Place IXB: Category 4108- Paintings | Tanyan, Michael Anthony |
| First Place IXB: Category 4109-Drawings, original prints, sandpaintings and other | Tsoodle-Nelson, Malachi |
| First Place IXB: Category 4110 - Sculpture | Weahkee, Danielle |
| First Place IXB: Category 4111 - Textiles (Embroidered or Woven) | Begaye, Leanna |
| First Place IXB: Category 4112 - Miscellaneous | Brown, Jamie |
| First Place VIIIB: Category 3801 -Plains Style Dolls/Figures/Soft Sculptures | Growing Thunder Fogarty, Juanita |
| First Place VIIIB: Category 3901 - Non-Traditional beadwork and/or quillwork. Any form, all sizes | Battise, Freida |
| First Place VIIIB: Category 3901 - Non-Traditional beadwork and/or quillwork. Any form, all sizes | Her Man Horses, Emil |
| First Place VIIIB: Category 3902 - Miscellaneous large traditional objects | Haukaas, Thomas |
| First Place VIIIB: Category 3903 - Miscellaneous small traditional objects including miniatures, those under 3" at their largest dimension | Aitson, Richard |
| Helen Naha Memorial | Maho, Garrett |
| Honorable Mention IC: Category 303 - Bracelets with stones | Samora, Maria |
| Honorable Mention IIA: Category 804 - Other Plain ware | Roberts, Otria |
| Honorable Mention IIG: Category 1401-Jars,Wedding Jars | Naranjo, Jody |
| Honorable Mention IIG: Category 1403-Vases and Bowls more than 7 inches in height | Begay, Harrison |
| Honorable Mention IVA: Category 2501-Hopi Carved Dolls, Traditional Style | Brokeshoulder, Brent |
| Honorable Mention IVB: Category 2602 -Pueblo Carved Dolls, including base | Dawahoya, Nuvadi |
| Honorable Mention IVB: Category 2603-Pueblo Carved Sculptures, up to 24" Including Base | Quotskuyva, Gerry |
| Honorable Mention IXA: Category 4001-Jewelry (metal, with or without stones) | Joe, Derrick |
| Honorable Mention IXA: Category 4002-Jewelry (All Stone, Shell or Other) | Calabaza, Valerie J. |
| Honorable Mention IXA: Category 4004-Pottery-figures-animal | Aguino, Maia |
| Honorable Mention IXA: Category 4006-Pottery burnished black or red, painted, carved, sgraffito, or undecorated | Garcia, Brooklyn |
| Honorable Mention IXA: Category 4007 - Pottery, non-burnished (matte), painted or undecorated | Coriz, Dylan |
| Honorable Mention IXA: Category 4008-Paintings | Maktima, Joseph |
| Honorable Mention IXA: Category 4009-Drawings, original prints, sandpaintings and other | Haukaas, Alexis |
| Honorable Mention IXA: Category 4012 - Miscellaneous | Tohtsoni-Prudencio, Yolanda |
| Honorable Mention IXB: Category 4102-Jewelry (metal, with stones) | Lee, Kyle |
| Honorable Mention IXB: Category 4103-Jewelry (all stone, shell or other) | Abeyta, Cornell |
| Honorable Mention IXB: Category 4104-Pottery-miniatures | Tafoya, Daniel |
| Honorable Mention IXB: Category 4106-Pottery, Burnished Black or Red, Painted, Carved, Sgraffito, or Undecorated | Tafoya, Josetta |
| Honorable Mention IXB: Category 4108- Paintings | Shorty, Santana |
| Honorable Mention IXB: Category 4109-Drawings, original prints, sandpaintings and other | Bread, Paris |
| Honorable Mention IXB: Category 4110 - Sculpture | Grandbois, Shayna |
| Honorable Mention VB: Category 2901 - Bronze, up to 36" in greatest dimension. | Vigil, Felix |
| Honorable Mention VC: Category 3001 - Wood | Hart, Nathan |
| Honorable Mention VC: Category 3004 - Mixed Media (combination of 2 or more media) | Abeita, Andy |
| Honorable Mention VIA: Category 3103 - Pueblo & Navajo Rugs & Blankets (vertical loom only), (Hand-Carded, Hand-spun, Natural Dyes Only) | "Henio |
| c/o Ramah Navajo Weavers, Florence" | |
| Honorable Mention VIC: Category 3301 - Plaited, Wicker | Herrera, Carlos |
| Honorable Mention VIC: Category 3305 - Miscellaneous | Timmerman, Eliasica |
| Honorable Mention VIIB: Category 3501 - Traditional Sewn Fabric Clothing | Blackhorse, Catherine |
| Honorable Mention VIIC: Category 3604 - Transitional Cultural Objects | Spry-Misquadace, Wanesia |
| Honorable Mention VIIIA: Category 3702 - Accessories, bags only | Harjo, Cody |
| Honorable Mention VIIIA: Category 3702 - Accessories, bags only | Okuma, Sandra |
| Honorable Mention, IA: Category 102 - Bracelets | Bia, Norman |
| Honorable MentionIA: Category 105 - Ketohs, Bolos & Buckles (including ranger sets) | Saufkie-Lomayaoma, Wilmer |
| Honorable MentionIXA: Category 4003-Pottery-miniatures | Gonzales, Delilia |
| Horse Tack and Attire Award | Bread, Jackie |
| IAIA Distinguished Alumni Award | Yazzie, Peterson |
| IB: Category 206 - Miscellaneous | Custer, Ira |
| Indian Arts Fund Award | Lugo, Joseph |
| Innovation Award | Allison, Marla |
| Jean Seth Award for Basketmaking | Saufkie, Griselda |
| Jean Seth Award for Painting | King, John |
| Joe Cate Jr. Award | Calabaza, Joseph F. |
| Miniatures | Begay, Rebecca |
| Second Place IB: Category 202 - Bracelets | Curtis, Thomas |
| Second Place IB: Category 204 - Belts | Lister, Ernie |
| Second Place IB: Category 205 - Ketohs, Bolos and Buckles (includes ranger sets) | Jackson, Dan A. |
| Second Place IC: Category 301- Necklaces with stones | Joe, Alfred |
| Second Place IC: Category 303 - Bracelets with stones | Johnson, Kenneth |
| Second Place IC: Category 304 - Bracelets without stones | Tsingine, Olin |
| Second Place IC: Category 305 - Rings, Pins, Pendants, and Earrings | Waynee, Robin |
| Second Place IC: Category 306 - Belts with and without stones | Nez, Johnathan |
| Second Place IC: Category 309 - Traditional Zuni Style with Non-Traditional Materials | Livingston, Irene |
| Second Place IC: Category 311 - Miscellaneous | Pruitt, Pat |
| Second Place ID: Category 401 - Necklaces | Edaakie, Raylan |
| Second Place ID: Category 402 - Bracelets | Yellowhorse, Alvin |
| Second Place ID: Category 403 -Pins, pendants, earrings and rings | Dukepoo, Causandra |
| Second Place ID: Category 404 - Belts | Benally, Ernest |
| Second Place ID: Category 405 - Ketohs, Bolos and Buckles (includes ranger sets) | Dukepoo, Michael |
| Second Place IE: Category 501 - Turquoise, rolled, necklace (natural & polished natural) | Tenorio, Robert-Lewis |
| Second Place IE: Category 502 - Turquoise, rolled with tab and/or joclas (natural and polished natural) | Lovato, Andrew |
| Second Place IE: Category 503 - Stone or shell rolled necklace (One material only) | Tenorio, Robert-Lewis |
| Second Place IE: Category 504 -Combined materials, rolled with definite pattern | Calabaza, Mary |
| Second Place IE: Category 505 -Combined materials, rolled, spotted, scattered | Rosetta, Jessie |
| Second Place IE: Category 506 - Mosiac (Hokokam, Santo Domingo style); item to be set in or on shell, wood or bone. | Owen, Angie |
| Second Place IE: Category 507 - Combined Materials and Techniques | Lovato, Calvin |
| Second Place IE: Category 509 - Miscellaneous | Calabaza, Joseph R. |
| Second Place IF: Category 601 - Traditional materials, rolled or shaped beads, with or without metal (natural or polished natural) | Jamon, Carlton |
| Second Place IF: Category 603 - Mosaic (Hokokam, Santo Domingo style) All Forms | Sanchez-Reano, Charlene |
| Second Place IG: Category 701 - Boxes, canteens & closed containers | Gene, Leonard |
| Second Place IG: Category 702 - Bowls, pots, jars, plates, & other open vessels | Keyonnie, Julius |
| Second Place IG: Category 703 - Miniatures, 3" & under | Panteah, Myron |
| Second Place IG: Category 704 - Miscellaneous | Jamon, Carlton |
| Second Place IIA: Category 801-Navajo Style All Forms | Tso, Damon |
| Second Place IIA: Category 802-Micaceous Ware, Jars in style of Taos, Nambe, Picuris | Toya, Dominique |
| Second Place IIA: Category 804 - Other Plain ware | Hanna, Crystal |
| Second Place IIB: Category 901-Jars (Including Wedding Jars) | Roller, Toni |
| Second Place IIB: Category 902-Bowls | Ebelacker, Richard |
| Second Place IIC: Category 1001 - Jars less than 10 inches in height | Youngblood-Cutler, Christopher |
| Second Place IIC: Category 1002 - Jars more than 10 inches in height | Whitegeese, Daryl |
| Second Place IIC: Category 1004-Bowls Under 8" in Diameter | Gutierrez, Denny |
| Second Place IIC: Category 1005-Bowls, Over 8" in Diameter | Baca, Alvin |
| Second Place IIC: Category 1006-Figures (single or multiple) and Sets | Baca, Jane |
| Second Place IIC: Category 1007-Miscellaneous (Can include vases, pitchers, ladles, canteens, boxes, plates, etc.) | Tafoya, Judy |
| Second Place IID: Category 1102- Jars,Wedding Jars more than 7 inches in height | Fender, Erik |
| Second Place IID: Category 1103 - Bowls | Gutierrez-Naranjo, Carol |
| Second Place IIE: Category 1201 - Jars, Hopi less than 8 inches in height | Abeita, Karen |
| Second Place IIE: Category 1202 - Jars, Hopi more than 8 inches in height | Naha, Rainy |
| Second Place IIE: Category 1203 - Jars, Acoma less than 6 inches in height | Aragon, Delores |
| Second Place IIE: Category 1204 - Jars, Acoma more than 6 inches in height | Cerno, Joseph |
| Second Place IIE: Category 1208 - Jars, Santo Domingo or Cochiti more than 12 inches in height | Ortiz, Virgil |
| Second Place IIE: Category 1209 - Jars, Other Pueblos or Tribes, San Ildefonso, Jemez, Navajo etc. | Gonzales, Cavan |
| Second Place IIF: Category 1301 - Seed bowls, opening must be top center | Lewis, Sharon |
| Second Place IIF: Category 1302 - Other bowl forms | Tenorio, Thomas |
| Second Place IIF: Category 1303 - Vases | Sahmie, V. Jean |
| Second Place IIF: Category 1305-Plates | Swann, White |
| Second Place IIF: Category 1306-Storytellers (all one piece) | Kohlmeyer, Reina |
| Second Place IIF: Category 1307-Other Figures (all one piece) (Fired as one piece) | Arquero, Martha |
| Second Place IIF: Category 1308-Other figures (sets of two or more separate pieces) | Ortiz, Mary |
